2006 380 Ton Krauss Maffei, 37 oz. Injection Molding Machine
Machine Details
Machine ID | QSES1A00HG2I |
---|---|
Brand | Krauss Maffei |
Size | 380 |
Model | 380-2700 C3 |
Year | 2006 |
Shot Size | 37 oz. |
Clamp Style | Hydraulic |
Additional Machine Specs
Shot Size | 37 oz. |
---|---|
Configuration | 2-Platen |
Clamp Style | Hydraulic |
Platen Size | 59.06" x 55.71" |
Tie Bar | 35.50" x 31.40" |
Daylight | Max 62.99" |
Barrel and Screw | 70 mm |
HKO | Yes |
Corepull | Yes |
Voltage | 460/3/60 |
Hours | 36,852 |
Accumulated Injection
4 Airblow on Moving, 2 on stationary
Euromap Robot Interface
Eject on the fly
Extended Daylight (Additonal 200mm)
Electric screw drive
40.16″ Clamp Stroke
22.83″ min mold
Moving platen 50″ x 48.42″
Staionary platen 59.06″ x 55.71″
DBTB 35.50″ x 31.40″
92″ mold lift-over height