Featured Used Injection Molding Machinery
View All Injection Molding Machines2017 1124 Ton Haitian, 155.5 oz. Injection Molding Machine
Machine ID: QSES1A00I780
Machine Details
Add to Quote Cart
Machine Details
Brand | Haitian |
---|---|
Size | 1124 |
Model | JUI10000 |
Year | 2017 |
Shot Size | 155.5 oz. |
Clamp Style | Hydraulic |
Additional Machine Specs
Shot Size | 155.5 oz. |
---|---|
Clamp Style | Hydraulic |
Platen Size | 75.59" x 65.75" |
Tie Bar | 56.29: x 46.45" |
Daylight | Max 98.43 |
Max Mold Size | 47.24" |
HKO | Yes |
Corepull | Yes |
Controls | Keba 2580 |
Voltage | 460v |
Questions? Call us at 440.499.0030 to learn more.
2003 2200 Ton Van Dorn Caliber, 265 oz. Injection Molding Machine
Machine ID: QSES1A00I243
Machine Details
Add to Quote Cart
Machine Details
Brand | Van Dorn |
---|---|
Size | 2200 |
Model | 2200CC12300 |
Year | 2003 |
Shot Size | 265 oz. |
Clamp Style | 2-Platen |
Additional Machine Specs
Shot Size | 265 oz. |
---|---|
Clamp Style | 2-Platen |
Platen Size | 102" x 94.5: |
Tie Bar | 76" x 62" |
Daylight | Max 134" |
Barrel and Screw | 130 mm |
HKO | Yes |
Corepull | Yes |
Controls | P-5000 |
Voltage | 460/3/60 |
Questions? Call us at 440.499.0030 to learn more.
2002 946 Ton Nissei, 201 oz. Injection Molding Machine
Machine ID: QSES1A00I1J5
Play Video
Machine Details
Add to Quote Cart
Machine Details
Brand | Nissei |
---|---|
Size | 946 |
Model | FV9200-600L |
Year | 2002 |
Shot Size | 201 oz. |
Clamp Style | Hydraulic |
Additional Machine Specs
Clamp Style | Hydraulic |
---|---|
Platen Size | 70.8" x 70.8" |
Tie Bar | 52.4" x 52.4" |
Daylight | 89" |
Material | ABS |
HKO | Yes |
Corepull | Yes |
Controls | NC9300T |
Hours | 41,648 |
Shot Size | 201 oz. |
Questions? Call us at 440.499.0030 to learn more.
1997 80 Ton Netstal, 1.66 oz. Injection Molding Machine
Machine ID: QSES1A00I18R
Machine Details
Add to Quote Cart
Machine Details
Brand | Netstal |
---|---|
Size | 80 |
Model | Synergy 800/110 |
Year | 1997 |
Shot Size | 1.66 oz. |
Clamp Style | Toggle |
Additional Machine Specs
Shot Size | 1.66 oz. |
---|---|
Clamp Style | Toggle |
Tie Bar | 4.33" x 4.3" |
Barrel and Screw | 25 mm |
HKO | Yes |
Voltage | 480/60 |
Questions? Call us at 440.499.0030 to learn more.
2000 2500 Ton Engel, 355.6 oz. Injection Molding Machine
Machine ID: QSES1A00I12Q
Machine Details
Add to Quote Cart
Machine Details
Brand | Engel |
---|---|
Size | 2500 |
Model | ES 16050/2500DUO |
Year | 2000 |
Shot Size | 355.6 oz. |
Clamp Style | 2-Platen |
Additional Machine Specs
Shot Size | 355.6 oz. |
---|---|
Clamp Style | 2-Platen |
Platen Size | 114.17" x 98.42" |
Tie Bar | 78.74" x 62.99" |
Daylight | 149.6" |
Barrel and Screw | 150mm |
HKO | Yes |
Corepull | Yes |
Controls | CC100 |
Questions? Call us at 440.499.0030 to learn more.
2004 580 Ton Cincinnati, 105 oz. Injection Molding Machine
Machine ID: QSES1A00HZPY
Play Video
Machine Details
Add to Quote Cart
Machine Details
Brand | Cincinnati |
---|---|
Size | 580 |
Model | MM580-105 |
Year | 2004 |
Shot Size | 105 oz. |
Clamp Style | 2-Platen |
Additional Machine Specs
Shot Size | 105 oz. |
---|---|
Clamp Style | 2-Platen |
Platen Size | 56.3" x 49.2" |
Tie Bar | 43.3" x 36.2" |
Daylight | Max 81.7" |
Barrel and Screw | 100 mm |
HKO | Yes |
Corepull | Yes |
Controls | Xtreem |
Voltage | 460/3/60 |
Questions? Call us at 440.499.0030 to learn more.
1999 300 Ton Van Dorn, 40.3 oz. Injection Molding Machine
Machine ID: QSES1A00HKY5
Machine Details
Add to Quote Cart
Machine Details
Brand | Van Dorn |
---|---|
Size | 300 |
Model | 300HT1920 |
Year | 1999 |
Shot Size | 40.3 oz. |
Clamp Style | Toggle |
Additional Machine Specs
Shot Size | 40.3 oz. |
---|---|
Clamp Style | Toggle |
Platen Size | 37" x 37" |
Tie Bar | 25" x 25" |
Daylight | Max 49" |
Barrel and Screw | 70 mm |
HKO | Yes |
Corepull | Yes |
Controls | P-3000 |
Voltage | 460v |
Questions? Call us at 440.499.0030 to learn more.
2006 380 Ton Krauss Maffei, 37 oz. Injection Molding Machine
Machine ID: QSES1A00HG2I
Play Video
Machine Details
Add to Quote Cart
Machine Details
Brand | Krauss Maffei |
---|---|
Size | 380 |
Model | 380-2700 C3 |
Year | 2006 |
Shot Size | 37 oz. |
Clamp Style | Hydraulic |
Additional Machine Specs
Shot Size | 37 oz. |
---|---|
Configuration | 2-Platen |
Clamp Style | Hydraulic |
Platen Size | 59.06" x 55.71" |
Tie Bar | 35.50" x 31.40" |
Daylight | Max 62.99" |
Barrel and Screw | 70 mm |
HKO | Yes |
Corepull | Yes |
Voltage | 460/3/60 |
Hours | 36,852 |
Questions? Call us at 440.499.0030 to learn more.
2006 880 Ton Husky, 45.5 oz. Injection Molding Machine
Machine ID: QSES1A00H4ZF
Play Video
Machine Details
Add to Quote Cart
Machine Details
Brand | Husky |
---|---|
Size | 880 |
Model | H800 RS80/70 |
Year | 2006 |
Shot Size | 45.5 oz. |
Clamp Style | 2-Platen |
Additional Machine Specs
Shot Size | 45.5 oz. |
---|---|
Clamp Style | 2-Platen |
Platen Size | 68.9" x 66.9" |
Tie Bar | 52" x 48" |
Daylight | Max 92.5" |
Barrel and Screw | 70 mm |
HKO | Yes |
Corepull | Yes |
Controls | Polaris |
Voltage | 460v |
Questions? Call us at 440.499.0030 to learn more.
2017 1124 Ton Haitian, 155.5 oz. Injection Molding Machine
2003 2200 Ton Van Dorn Caliber, 265 oz. Injection Molding Machine
2002 946 Ton Nissei, 201 oz. Injection Molding Machine
1997 80 Ton Netstal, 1.66 oz. Injection Molding Machine
2000 2500 Ton Engel, 355.6 oz. Injection Molding Machine
2004 580 Ton Cincinnati, 105 oz. Injection Molding Machine
1999 300 Ton Van Dorn, 40.3 oz. Injection Molding Machine
2006 380 Ton Krauss Maffei, 37 oz. Injection Molding Machine
2006 880 Ton Husky, 45.5 oz. Injection Molding Machine