Featured Used Injection Molding Machinery
View All Injection Molding Machines1998 300 Ton Van Dorn, 40.3 oz. Injection Molding Machine
Machine ID: QSES1A00J91T
Machine Details
Add to Quote Cart
Machine Details
Brand | Van Dorn |
---|---|
Size | 300 |
Model | 300HT1920 |
Year | 1998 |
Shot Size | 40.3 oz. |
Clamp Style | Toggle |
Additional Machine Specs
Shot Size | 40.3 oz. |
---|---|
Clamp Style | Toggle |
Platen Size | 37" x 37" |
Tie Bar | 25" x 25" |
Daylight | Max 49" |
HKO | Yes |
Corepull | Yes |
Controls | P-3000 |
Voltage | 460/3/60 |
Questions? Call us at 440.499.0030 to learn more.
2001 198 Ton Nissei, 7.97 oz. Injection Molding Machine
Machine ID: QSES1A00J6TG
Machine Details
Add to Quote Cart
Machine Details
Brand | Nissei |
---|---|
Size | 198 |
Model | FN4000 |
Year | 2001 |
Shot Size | 7.97 oz. |
Additional Machine Specs
Shot Size | 7.97 oz. |
---|---|
Platen Size | 30.31" x 30.31" |
Tie Bar | 20.86" x 20.86" |
Daylight | Max 36.41" |
HKO | Yes |
Corepull | Yes |
Controls | 9300T |
Voltage | 460/3/60 |
Questions? Call us at 440.499.0030 to learn more.
2006 123 Ton Nissei, 4.6 oz. Injection Molding Machine
Machine ID: QSES1A00J1OV
Machine Details
Add to Quote Cart
Machine Details
Brand | Nissei |
---|---|
Size | 123 |
Model | FN2000-18A |
Year | 2006 |
Shot Size | 4.6 oz. |
Additional Machine Specs
Shot Size | 4.6 oz. |
---|---|
Platen Size | 23.9" x 23.9" |
Tie Bar | 16.5" x 16.5" |
Daylight | Max 28.3" |
HKO | Yes |
Controls | TACT |
Voltage | 460/3/60 |
Hours | 76,564 |
Questions? Call us at 440.499.0030 to learn more.
2006 143 Ton Sumitomo, 3.8 oz. Injection Molding Machine
Machine ID: QSES1A00J1P2
Machine Details
Add to Quote Cart
Machine Details
Brand | Sumitomo |
---|---|
Size | 143 |
Model | SE130DU-C250M |
Year | 2006 |
Shot Size | 3.8 oz. |
Additional Machine Specs
Shot Size | 3.8 oz. |
---|---|
Platen Size | 28.35" x 26.38" |
Tie Bar | 20.08" x 18.11" |
Daylight | Max 32.48" |
HKO | Yes |
Voltage | 230/3/60 |
Hours | 81,296 |
Questions? Call us at 440.499.0030 to learn more.
2013 427 Ton Haitian, 45.68 oz. Injection Molding Machine
Machine ID: QSES1A00J0A6
Machine Details
Add to Quote Cart
Machine Details
Brand | Haitian |
---|---|
Size | 427 |
Model | MA3800 |
Year | 2013 |
Shot Size | 45.68 oz. |
Additional Machine Specs
Shot Size | 45.68 oz. |
---|---|
Platen Size | 41.73" x 41.96" |
Tie Bar | 28.74" x 28.74" |
Max Mold Size | 28.74" |
Barrel and Screw | Good |
HKO | Yes |
Corepull | Yes |
Voltage | 460/3/60 |
Questions? Call us at 440.499.0030 to learn more.
2016 1012 Ton Haitian, 143.39 oz. Injection Molding Machine
Machine ID: QSES1A00IGKW
Machine Details
Add to Quote Cart
Machine Details
Brand | Haitian |
---|---|
Size | 1012 |
Model | MA9000II |
Year | 2016 |
Shot Size | 143.39 oz. |
Clamp Style | Toggle |
Additional Machine Specs
Clamp Style | Toggle |
---|---|
Platen Size | 62.2" x 62.99" |
Tie Bar | 42.52" x 42.52" |
Daylight | Max 86.61" |
Max Mold Size | 42.52" |
HKO | Yes |
Corepull | Yes |
Controls | Haitian |
Voltage | 460v |
Shot Size | 143.39 oz. |
Questions? Call us at 440.499.0030 to learn more.
2004 1573 Ton Van Dorn, 540 oz.COMPLETE REBUILD
Machine ID: QSES1A00IBZ7
Machine Details
Add to Quote Cart
Machine Details
Brand | Van Dorn |
---|---|
Size | 1573 |
Model | 1430CC26000 |
Year | 2004 |
Shot Size | 540 oz. |
Clamp Style | 2-Platen |
Additional Machine Specs
Clamp Style | 2-Platen |
---|---|
Platen Size | 83.9" x 74" |
Tie Bar | 61.8" x 51.2" |
Daylight | Max 109" |
HKO | Yes |
Corepull | Yes |
Controls | P-3000 |
Voltage | 460/3/60 |
Shot Size | 540 oz. |
Questions? Call us at 440.499.0030 to learn more.
2003 3300 Ton Van Dorn Caliber, 604 oz. Injection Molding Machine
Machine ID: QSES1A00I3R9
Machine Details
Add to Quote Cart
Machine Details
Brand | Van Dorn |
---|---|
Size | 3300 |
Model | 3300CC37000 |
Year | 2003 |
Shot Size | 604 oz. |
Clamp Style | 2-Platen |
Additional Machine Specs
Shot Size | 604 oz. |
---|---|
Clamp Style | 2-Platen |
Platen Size | 120.1" x 100.4" |
Tie Bar | 85.8" x 65.9" |
Daylight | Max 145.3" |
HKO | Yes |
Corepull | Yes |
Controls | VDU |
Voltage | 460/3/60 |
Questions? Call us at 440.499.0030 to learn more.
2004 143 Ton Arburg, 7.4 oz. Injection Molding Machine
Machine ID: QSES1A00I38K
Machine Details
Add to Quote Cart
Machine Details
Brand | Arburg |
---|---|
Size | 143 |
Model | 470C 1300-350 |
Year | 2004 |
Shot Size | 7.4 oz. |
Clamp Style | Toggle |
Additional Machine Specs
Shot Size | 7.4 oz. |
---|---|
Clamp Style | Toggle |
Platen Size | 25.59" x 25.59" |
Tie Bar | 18.50" x 18.50" |
Daylight | Max. 29.52" |
HKO | Yes |
Corepull | Yes |
Controls | Selogica |
Voltage | 460/3/60 |
Questions? Call us at 440.499.0030 to learn more.
2003 2200 Ton Van Dorn Caliber, 265 oz. Injection Molding Machine
Machine ID: QSES1A00I243
Machine Details
Add to Quote Cart
Machine Details
Brand | Van Dorn |
---|---|
Size | 2200 |
Model | 2200CC12300 |
Year | 2003 |
Shot Size | 265 oz. |
Clamp Style | 2-Platen |
Additional Machine Specs
Shot Size | 265 oz. |
---|---|
Clamp Style | 2-Platen |
Platen Size | 102" x 94.5" |
Tie Bar | 76" x 62" |
Daylight | Max 134" |
HKO | Yes |
Corepull | Yes |
Controls | P-5000 |
Voltage | 460/3/60 |
Questions? Call us at 440.499.0030 to learn more.
2006 380 Ton Krauss Maffei, 37 oz. Injection Molding Machine
Machine ID: QSES1A00HG2I
Play Video
Machine Details
Add to Quote Cart
Machine Details
Brand | Krauss Maffei |
---|---|
Size | 380 |
Model | 380-2700 C3 |
Year | 2006 |
Shot Size | 37 oz. |
Clamp Style | Hydraulic |
Additional Machine Specs
Shot Size | 37 oz. |
---|---|
Configuration | 2-Platen |
Clamp Style | Hydraulic |
Platen Size | 59.06" x 55.71" |
Tie Bar | 35.50" x 31.40" |
Daylight | Max 62.99" |
HKO | Yes |
Corepull | Yes |
Voltage | 460/3/60 |
Hours | 36,852 |
Questions? Call us at 440.499.0030 to learn more.
1998 300 Ton Van Dorn, 40.3 oz. Injection Molding Machine
2001 198 Ton Nissei, 7.97 oz. Injection Molding Machine
2006 123 Ton Nissei, 4.6 oz. Injection Molding Machine
2006 143 Ton Sumitomo, 3.8 oz. Injection Molding Machine
2013 427 Ton Haitian, 45.68 oz. Injection Molding Machine
2016 1012 Ton Haitian, 143.39 oz. Injection Molding Machine
2004 1573 Ton Van Dorn, 540 oz.COMPLETE REBUILD
2003 3300 Ton Van Dorn Caliber, 604 oz. Injection Molding Machine
2004 143 Ton Arburg, 7.4 oz. Injection Molding Machine
2003 2200 Ton Van Dorn Caliber, 265 oz. Injection Molding Machine
2006 380 Ton Krauss Maffei, 37 oz. Injection Molding Machine