2000 Matsui DMZ-80 Dryer
- *** Sold ***
Machine Details
Machine ID | QSES1A00DPUS |
---|---|
Brand | Matsui |
Model | DMZ-80 |
Year | 2000 |
Additional Machine Specs
HKO | No |
---|---|
Corepull | No |
Voltage | 460v |
*Double Hopper Unit. Each Hopper has 33 lbs. capacity.
Machine ID | QSES1A00DPUS |
---|---|
Brand | Matsui |
Model | DMZ-80 |
Year | 2000 |
HKO | No |
---|---|
Corepull | No |
Voltage | 460v |
*Double Hopper Unit. Each Hopper has 33 lbs. capacity.